Durable IP65 waterproof design with built-in 16A fuses for each array and grounded surge protection. Compatible with on/off-grid solar systems. Features DC breaker control, detachable dust cover, and strong protection for harsh environments — ensuring safety, reliability, and easy maintenance.
●IP65 waterproof design
●Built-in 16A Fuses each arrays
●The standard surge arrester is grounded safely
●Compatible work with on/off grid solar system
●Detachable dust cover for harsh environment
●PV input with DC breaker control
Durable IP65 waterproof design with built-in 16A fuses for each array and grounded surge protection. Compatible with on/off-grid solar systems. Features DC breaker control, detachable dust cover, and strong protection for harsh environments — ensuring safety, reliability, and easy maintenance.
◆IP65 waterproof design
◆Built-in 16A Fuses each arrays
◆The standard surge arrester is grounded safely
◆Compatible work with on/off grid solar system
◆Detachable dust cover for harsh environment
◆PV input with DC breaker control
Model | H4T | H6T | H4T2 | H6T2 | H8T2 | H10T2 | ||
Input Data | Number Of PV Input Arrays | 4 | 6 | 4 | 6 | 8 | 10 | |
Maximum Current Of Each PV Input Array | 16A | |||||||
Fuse For Each PV Input Array | 16A | |||||||
Wire Number Of Each PV Input Array | PG7,4mm² | |||||||
Output Data | Number Of Output Channel | 1 | 2 | |||||
Maximum Output Current | 40A | 60A | 30A,total 60A | 40A,total 60A | 50A,total 100A | |||
Wire Number Of Each Output Channel | 250VDC | PG16,8mm² | PG16,8mm² | PG16,10mm² | PG16,10mm² | PG16,12mm² | ||
440VDC | PG16,10mm² | PG16,12mm² | ||||||
1000VDC | PG16,10mm² | PG16,16mm² | PG16,12mm² | |||||
DC Output Circuit Breaker | Yes | |||||||
Other Data | Protection | IP65 | ||||||
Temperature | -30~80°C | |||||||
Cooling Method | Natural Cooling | |||||||
Surge Protection | Yes | |||||||
Ground Wire Number | ≥6mm² | |||||||
Maximum Output Voltage | 250/440/1000VDC | |||||||
Equipment Size(D*W*H)mm | 250/440/VDC | 362*358*136 | 366*409*152 | 446*420*152 | ||||
1000VDC | 446*459*162 | 446*449*153 | ||||||
Packing Size(D*W*H)mm | 250/440/VDC | 460*420*225 | 470*460*225 | 530*510*255 | ||||
1000VDC | 510*500*220 | 540*510*225 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China