SNADI are professional off grid solar products manufacturer,modular & stacked lithium battery system offers scalable energy storage solutions with high power density.
●Built-in 1 or 2 MPPT
●Lithium battery activation function by PV or Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave
●Power factor 1.0
●PV Input 500VDC Max
●6000 cycles LifePO4 battery with 10 years service life
●Stacked design easy to install and space saving
●Wifi remote monitoring optional
●Support multiple output priority: UTL,SOL,SBU,SUB
●EQ function to optimize battery performance and extend life cycle
Customized production that meets your needs
Model:5KW(5KWH)/11KW(15KWH-30KWH)
SNADI are professional off grid solar products manufacturer,modular & stacked lithium battery system offers scalable energy storage solutions with high power density.
◆Built-in 1 or 2 MPPT
◆Lithium battery activation function by PV or Utility
◆Compatible work with LiFePO4 battery via RS485
◆Pure Sine Wave
◆Power factor 1.0
◆PV Input 500VDC Max
◆6000 cycles LifePO4 battery with 10 years service life
◆Stacked design easy to install and space saving
◆Wifi remote monitoring optional
◆Support multiple output priority: UTL,SOL,SBU,SUB
◆EQ function to optimize battery performance and extend life cycle
Model | HDB-5KW-5 | HDB-5KW-10 | HDB-11KW-15 | HDB-11KW-30 | |
Rated Power | 5000W | 11000W | |||
Mains Input | Rated Input Voltage (Settable) | 208/220/230/240VAC | |||
Mains Supply Input Voltage Range | 170~280VAC;90~280VAC | ||||
Mains Supply Input Frequency | 50/60Hz(Auto detection) | ||||
Output | Rated Output Voltage (Settable) | 208/220/230/240VAC±5% | |||
Surge Power | 10000VA | 20000VA | |||
Efficiency | 94% | ||||
Switching Time | 10ms | ||||
Overload Power | 1min@102%~110% Load,10s@110%~130% Load,3s@130%~150% Load,0.2s@>150% Load | ||||
Battery And AC Charging | Specification | 100AH/51.2V | 280AH/51.2V | ||
Battery Capacity | 5120WH | 14336WH | |||
Stacking Quantity | 1 | 2 | 1 | 2 | |
Maximum Charging Current | 80A | 160A | |||
PV Charging | Maximum PV Array Power | 5500W | 1 way PV 5500W; 2 way PV 5500W | ||
MPPT Range Operating Voltage | 120~450VDC | ||||
Maximum PV Array Open Circuit Voltage | 500VDC | ||||
Maximum Charge Current | 80A | 160A | |||
Maximum Efficiency | 98% | ||||
Max.Charge Current | Max.AC Charge Current | 80A | 160A | ||
Max.Charge Current (AC charger plus PV charger) | 80A | 160A | |||
Basic Specifications | Communication Interface | USB/RS232/GPRS/WIFI | |||
Working Environment | Humidity | 5~95% relative humidity(non-condensing) | |||
Operating Temperature Range | -10~50°C | ||||
Storage Temperature | -15~60°C |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China