SNADI FT Solar Inverter is a reliable and efficient solution for clean and stable power. With a built-in charger and easy-to-use interface, it's perfect for off-grid and backup power systems.
●Pure sine wave
●Lithium battery activation function Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave - Power factor 1.0
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in ring transformer)
●Support multiple output priority: SBU, SUB
●Communication interface: RS232/RS485/Dry contact
●EQ function to optimize battery performance and extend lifecycle
Customized production that meets your needs
Model:1KW、1.5KW、2KW、3KW、4KW、5KW、6KW、8KW、10KW
SNADI FT Solar Inverter is a reliable and efficient solution for clean and stable power. With a built-in charger and easy-to-use interface, it's perfect for off-grid and backup power systems.
MAIN FEATURES
◆Pure sine wave
◆Lithium battery activation function Utility
◆Compatible work with LiFePO4 battery via RS485
◆Pure Sine Wave - Power factor 1.0
◆LCD real-time display of the device parameters, running state at a glance
◆Detachable dust cover for harsh environment
◆Low frequency(Built in ring transformer)
◆Support multiple output priority: SBU, SUB
◆Communication interface: RS232/RS485/Dry contact
◆EQ function to optimize battery performance and extend lifecycle
Model | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | |
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | |
Battery | Rated Voltage | 12/24/48VDC | 24/48VDC | 48VDC | 48/72/96VDC | |||||
Charge Current | 30A(default) -CO-C6 | |||||||||
Battery Type | U0~U7 | |||||||||
Input | Voltage Range | 85~138/170~275VAC | ||||||||
Frequency | 45~65Hz | |||||||||
Output | Voltage Range | 100/110/120VAC 200/210/220/230/240VAC |
220/230/240VAC | |||||||
Frequency | 50/60Hz±1%(Inversion mode) | |||||||||
Output Wave | Pure Sine Wave | |||||||||
Conversion Time | <10ms(Typical load) | |||||||||
Efficieny | >85%(80% resistive load) | |||||||||
Overload | 110~120%60s;120~130/10s | |||||||||
130~150%/2s;>150%/500ms | ||||||||||
Protection Function | Battery overvoltage protectino, battery undervotage protection, overload, protection, short circuit protection, overtemperature protection, etc. | |||||||||
Ambient Temperature For Operation | 0~40℃ | |||||||||
Ambient Temperature For | -15~50℃ | |||||||||
Operation/Storage Ambient | 0~90% No Condensation | |||||||||
Net Weight(KG) | 14.2 | 15 | 17 | 19 | 25 | 29 | 32 | 49 | 52 | |
Gross Weight(KG) | 15 | 17 | 19 | 22 | 27 | 31 | 35 | 55 | 58 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China