AS Split Hybrid Solar Inverter supports 1 or 2 MPPTs, with lithium battery activation via PV or utility. It is compatible with LiFePO4 batteries and provides pure sine wave output at 120V/240V. It supports 0–6 units in parallel, up to 500VDC PV input, and can operate off-grid or grid-tied. It works without batteries, features a detachable dust cover for harsh environments, and offers optional WiFi remote monitoring.
●Built-in 1 or 2 MPPT
●Lithium battery activation function by PV or Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave 120VAC(120/240VAC)
●Can parallel 0-6units
●PV Input 300/500VDC Max
●Can operate independently off the grid or in parallel with the grid
●Capable to work without battery
●Detachable dust cover for harsh environment
●Wifi remote monitoring optional
Customized production that meets your need
Model:3.6KW、6.5KW、12KW
AS Split Hybrid Solar Inverter supports 1 or 2 MPPTs, with lithium battery activation via PV or utility. It is compatible with LiFePO4 batteries and provides pure sine wave output at 120V/240V. It supports 0–6 units in parallel, up to 500VDC PV input, and can operate off-grid or grid-tied. It works without batteries, features a detachable dust cover for harsh environments, and offers optional WiFi remote monitoring.
◆Built-in 1 or 2 MPPT
◆Lithium battery activation function by PV or Utility
◆Compatible work with LiFePO4 battery via RS485
◆Pure Sine Wave 120VAC(120/240VAC)
◆Can parallel 0-6units
◆PV Input 300/500VDC Max
◆Can operate independently off the grid or in parallel with the grid
◆Capable to work without battery
◆Detachable dust cover for harsh environment
◆Wifi remote monitoring optional
Model | AS362048-M80-A | AS362048-M80-B | AS602048-M150-A | AS602048-M150-B | AS123048-M200-A | AS123048-M200-B | |
Parallel Mode (function reserved) |
Allowed Quantity | -A None/-B 1~6 | |||||
Mains Mode | Nominal Input Voltage | 120VAC±5% | 120(L1/N)/240VAC(L1/L2) | ||||
Input Voltage Range | (90~140VAC)±2% | (85~140VAC)±2% | |||||
Frequency | 50/60Hz(Auto detect) | ||||||
Frequency Range | 47±0.3Hz~55±0.3(50Hz);57±0.3Hz~65±0.3Hz(60Hz) | ||||||
Max.Efficiency | >95% | ||||||
Conversion Time (bypass and inverter) | 10ms(Typical value) | ||||||
Max.Bypass Overload Current | 40A | 60A | 2P,63A/63A(L1/L2) | ||||
Inverter Mode | Output Voltage Waveform | Pure Sine Wave | |||||
Nominal Output Power | 3600VA/3600W | 6500VA/6500W | Split phase:1200VA/12000W Single phase:7200VA/7200W(limited by the wiring terminals) |
||||
Power Factor | 1 | ||||||
Nominal Output Voltage | 120VAC±5% | 120VAC(L1/N,L2/N)/240VAC(L1/L2) | |||||
Output Frequency Range | 50±0.3Hz/60±0.3Hz | ||||||
Max.Efficiency | >91% | ||||||
Overload Protection | (102%<load<125%)±10%:report error,turn off the output after 5 minutes (125%<load<150%)±10%:report error,turn off the output after 10 seconds load>150%±10%:report error,turn off the output after 5 seconds |
(102%<load<110%)±5%:report error,turn off the output after 5 minutes (110%<load<125%)±5%:report error,turn off the output after 10 seconds load>125%±5%:report error,turn off the output after 5 seconds |
|||||
Peak Power | 7200VA | 12000VA | Split phase:18000VA Single phase:18000VA | ||||
Load Moter Capability | 2HP | 5HP | 6HP | ||||
Nominal Battery Input Voltage | 48V(Min. starting voltage 44V) | 51.2V(Min. starting voltage 44V) | |||||
Battery Voltage Range | 40.0~60VDC±0.6VDC(Undervoltage alarm/shutdown voltage/overvoltage/alarm/overvolatge recovery...LCD screen(can be set) | 40.0~58.6VDC±0.6VDC(Undervoltage alarm/shutdown voltage/overvoltage/alarm/overvolatge recovery...settable on LCD screen) | |||||
Save Power Mode | Loads 25W | ||||||
Mains Charge | Battery Type | Lead-acid or lithium batteries | |||||
Max.Charge Current (configurable) | 40A | 120A | 160A | ||||
Charge Voltage Range | 40~60VDC | 40~58.6VDC | |||||
Solar Charge | Max.PV Open Circuit Voltage | 300VDC | 500VDC | ||||
PV Operate Voltage Range | 80~300VDC | 90~500VDC | |||||
MPPT Voltage Range | 90~260VDC | 90~450VDC | |||||
Battery Voltage Range | 40~60VDC | 40~58.6VDC | |||||
Max.PV Input Power/Current | 4000W/22A | 4500W*2/22A*2 | 6000W*2/22A*2 | ||||
Charge Current Range (configurable) | 0~80A | 0~150A | 0~200A | ||||
Max.Hybrid Charge Current (PV+AC) | Max.Hybrid Charge Current (configurable) | 0~80A | 0~150A | 0~200A | |||
Certification | Safety Certification | CE(IEC62109-1.2) | UL STD.1741 | ||||
EMC Certification Level | EN61000,C2 | FCC part15,CLASS B | |||||
Operate Temperature Range | -15~55℃ | -10~55℃(>45℃ derating) | |||||
Storage Temperature Range | -25~60℃ | ||||||
Humidity Range | 5~95%(Three anti-paint protecting) | ||||||
Noise | ≤60dB | ||||||
Cooling | Forced air cooling,adjustable wind speed | ||||||
Communicate | USB/RS485 (WiFi/GPRS)/Dry node control |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China