SNADI HTB/NLB Solar Power Generator Built-in 1/2 MPPTs, supports LiFePO4 batteries via RS485, pure sine wave with 1.0 power factor, lithium activation by PV/utility, optional WiFi monitoring, EQ function, multiple output modes, and 6000-cycle battery life up to 10 years.
●Built-in 1 or 2 MPPT
●Lithium battery activation function by PV or Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave
●Power factor 1.0
●6000 cycles LifePO4 battery with 10 years service life
●Wifi remote monitoring optional
●Support multiple output priority: UTL,SOL,SBU,SUB
●EQ function to optimize battery performance and extend lifecycle
SNADI HTB/NLB Solar Power Generator Built-in 1/2 MPPTs, supports LiFePO4 batteries via RS485, pure sine wave with 1.0 power factor, lithium activation by PV/utility, optional WiFi monitoring, EQ function, multiple output modes, and 6000-cycle battery life up to 10 years.
◆Built-in 1 or 2 MPPT
◆Lithium battery activation function by PV or Utility
◆Compatible work with LiFePO4 battery via RS485
◆Pure Sine Wave
◆Power factor 1.0
◆6000 cycles LifePO4 battery with 10 years service life
◆Wifi remote monitoring optional
◆Support multiple output priority: UTL,SOL,SBU,SUB
◆EQ function to optimize battery performance and extend lifecycle
Model | NLB-1.2KW | NLB-3.8KW | HTB-3.6KW | HTB-5KW-5 | HTB-5KW-10 | NLB-6KW | ||
Rated Power | 1200W | 3600W | 3600W | 5000W | 6000W | |||
Lifepod Battery | Specification | 12.8V-166AH | 25.6V-166AH | 25.6V-200AH | 51.2V-100AH | 51.2V-200AH | 51.2V-166AH | |
Battery Capacity | 2124WH | 4249.6WH | 5120WH | 5120WH | 10240WH | 8499WH | ||
Stacking Quantity | built-in | |||||||
MPPT Input | Max PV Input | 1000W | 5000W | 5500W | 9000W | |||
PV Input Voltage | 20~100VDC | 40~430VDC | 120~450VDC | 60~450VDC | ||||
Max Open Circuit Voltage | 125VDC | 450VDC | 500VDC | |||||
Charging Current(can be set) | 60A | 100A | 80A | 120A | ||||
AC Input | Voltage Range | UPS | 170~280VDC | 170~264VDC | 170~280VDC | 170~264VDC | ||
INV | 90~280VDC | 120~280VDC | 90~280V | |||||
Frequency | 45~65Hz | |||||||
Charging Current(can be set) | 40A | 100A | 80A | 120A | ||||
Inverter Output | Voltage Range(can be set) | 208/220/230/240VAC±5% | ||||||
Frequency | 50/60Hz | |||||||
Output Wave | Pure Sine Wave | |||||||
Conversation Time | 10ms | |||||||
Efficiency | >90% | >93% | >94% | |||||
Overload | 102~110%/60s;110%~130%/10s;130%~150%/3s>150%/0.2s | |||||||
Ambient Temperature For Operation | -10~50℃ | |||||||
Ambient Temperature For Storage | -15~60℃ | |||||||
Operating/Storage Environment | 5~95%Relative humidity(non-condensing) | |||||||
Product Size:W*L*H(mm) | 370*165*510 | 370*200*712 | 627*471*580 | 420*275*815 | ||||
Package Size:W*L*H(mm) | 575*445*240 | 785*465*270 | 715*520*761 | 880*555*355 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China