Pure sine wave inverter (110V/220V) with LiFePO4 support, utility battery activation, LCD display, EQ function, SBU/SUB priority, RS232/RS485 interface, and dust cover for harsh environments.
●Pure sine wave 110VAC/220VAC
●Lithium battery activation function Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave -Power factor 1.0
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in ring transformer)
●Support multiple output priority: SBU,SUB
●Communication interface:RS232/RS485/Dry contact
●EQ function to optimize battery performance and extend lifecycle
Customized production that meets your needs
Model:2KW/3KW/4KW/5KW/6KW
Pure sine wave inverter (110V/220V) with LiFePO4 support, utility battery activation, LCD display, EQ function, SBU/SUB priority, RS232/RS485 interface, and dust cover for harsh environments.
●Pure sine wave 110VAC/220VAC
●Lithium battery activation function Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave -Power factor 1.0
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in ring transformer)
●Support multiple output priority: SBU,SUB
●Communication interface:RS232/RS485/Dry contact
●EQ function to optimize battery performance and extend lifecycle
Model | FTS-2KW | FTS-3KW | FTS-4KW | FTS-5KW | FTS-6KW | |
Rated Power | 2000W | 3000W | 4000W | 5000W | 6000W | |
Battery | Rated Voltage | 12/24/48VDC | 24/48VDC | 48VDC | ||
AC Charge Current | 30A(default) | |||||
Battery Type | can be set | |||||
Input | Voltage(HOT1-HOT2) | 170~275VAC | ||||
Frequency | 45~65Hz | |||||
Output | Voltage/Power(HOT1-HOT2) | 220VAC/2KW | 220VAC/3KW | 220VAC/4KW | 220VAC/5KW | 220VAC/6KW |
Voltage/Power (N-HOT1) | 110VAC/1KW | 110VAC/1.5KW | 110VAC/2KW | 110VAC/2.5KW | 110VAC/3KW | |
Voltage/Power(N-HOT2) | 110VAC/1KW | 110VAC/1.5KW | 110VAC/2KW | 110VAC/2.5KW | 110VAC/3KW | |
Frequency | 50/60Hz±1% (Inverter mode) | |||||
Output Wave | Pure Sine Wave | |||||
Conversion Time | <10ms(typical load) | |||||
Efficiency | >85%(80% Resistance load) | |||||
Overload | 110~120%/60s;120~130%/10s 130~150%/2s;>150%/500ms |
|||||
Protection | Battery overvoltage/low voltage,overload,short circuit protection,overtemperature protection,etc. | |||||
Operating Ambient Temperature | 0~40℃ | |||||
Storage Ambient Temperature | -15~50℃ | |||||
Operating/Storage Ambient | 0~90% No condensation | |||||
Machine Size:L*W*H(mm) | 486*247*179 | 563*307*189 | ||||
Package Size:L*W*H(mm) | 550*310*230 | 640*370*240 | ||||
Net Weight/Gross Weight(KG) | 17/18 | 20/22 | 24/28 | 27/31 | 31/35 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China