Flexible and easy to install, saving time and cost. Uses REPT LFP batteries with built-in BMS and fire protection for home safety. Certified with UN38.3, MSDS, and DG packaging. Enables smart communication with popular hybrid inverters. Store solar energy efficiently to cut electric bills and boost system value.
●Flexible expansion,easy installation, saving time and cost
●Equipped with REPT LFP batteries and multiple safety
●UN38.3/MSDS/DG Package
●Reduce electric bill and maximize your solar investment with battery storage
●Data communication with popular hybrid inverters
●Built-in BMS safety for home
●Built-in automatic fire extinguishing device
Customized production that meets your needs
Flexible and easy to install, saving time and cost. Uses REPT LFP batteries with built-in BMS and fire protection for home safety. Certified with UN38.3, MSDS, and DG packaging. Enables smart communication with popular hybrid inverters. Store solar energy efficiently to cut electric bills and boost system value.
◆Flexible expansion,easy installation, saving time and cost
◆Equipped with REPT LFP batteries and multiple safety
◆UN38.3/MSDS/DG Package
◆Reduce electric bill and maximize your solar investment with battery storage
◆Data communication with popular hybrid inverters
◆Built-in BMS safety for home
◆Built-in automatic fire extinguishing device
Model | BL-2600L | BL-5000LE | BL-5000L | BL-10000L | BL-15000L | |
Voltage | 25.6V | 51.2V | ||||
Capacity | 100Ah | 200Ah | 100Ah | 200Ah | 280/314Ah | |
Rated Power | 2560W | 5120W | 10240W | 14336/16078.8W | ||
Maximum Number Of Parallel Machines | 15 | 16 | ||||
Display | SOC status indicator light, LED indicator light, LCD display screen | |||||
Communication | RS485,CAN,RS232 | |||||
Inverter Protocol (customizable) | pylon,grovatt,voltronic,must,goodwe... | |||||
Service Life | 25℃ ambient temperature environment @ 6000 cycles | |||||
Recommended Charging Voltage | 29.2V | 58.4V | ||||
Recommended Charging Current | 20A | 40A | 20A | 40A | 56A | |
Discharge Termination Voltage | 20V | 40V | ||||
Standard Working Current | Charge | 20A | 40A | 20A | 40A | 56A |
Discharge | ||||||
Maximum Continuous Operating Current | Charge | 50A | 100A | 50A | 100A | 140A |
Discharge | 100A | 200A | 100A | 200A | 200A | |
BMS Cut-off Voltage | Charge | 29.2V (cell 3.65V) | 58.4V (cell 3.65V) | |||
Discharge | 20V (cell 2.5V) | 40V (cell 2.5V) | ||||
Operation Temperature | Charge | 0~45℃ | ||||
Discharge | -15~55℃ | |||||
Storage Temperature | -5~35℃ | |||||
Shipping Voltage | ≥25.6V(within 30 days of shipment) | ≥51.2V(within 30 days of shipment) | ||||
Shell Material | Cold rolled plate 1.2mm | Cold rolled plate 1.5mm | ||||
Battery Size:D*W*H(mm) |
380*145*500 (Excluding bracket) |
440*145*640 (Excluding bracket) |
440*145*640 (Excluding bracket) |
480*225*700 (Excluding bracket) |
480*238*780 (Excluding rollers and brackets) |
|
Packaging Size:D*W*H(mm) | 595*475*250 | 735*535*250 | 735*535*250 | 795*575*330 | 950*575*340 | |
Net Weight(KG) | 25 | 45 | 45 | 85 | 125/130 | |
Gross Weight(KG) | 27 | 50 | 50 | 90 | 130/135 | |
Additional Features(optional) | WiFi, Bluetooth |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China