SNADI NKW/NKM Solar Inverter with built-in 40A MPPT (100VDC), supports LiFePO4 batteries via RS485 and activates lithium batteries via PV or utility. Features LCD for real-time monitoring and a detachable dust cover for harsh environments. Equipped with low-frequency design and ring transformer for stable output. Supports SBU/SUB output priority modes and includes EQ function to enhance battery performance and lifespan.
●Wall-mounted with battery cable
●Built-in MPPT 40A PV Input 100VDC
●Lithium battery activation function by PV or Utility
●Compatible work with LiFePO4 battery via RS485
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in ring transformer)
●Support multiple output priority: SBU,SUB
●EQ function to optimize battery performance and extend lifecycle
SNADI NKW/NKM Solar Inverter with built-in 40A MPPT (100VDC), supports LiFePO4 batteries via RS485 and activates lithium batteries via PV or utility. Features LCD for real-time monitoring and a detachable dust cover for harsh environments. Equipped with low-frequency design and ring transformer for stable output. Supports SBU/SUB output priority modes and includes EQ function to enhance battery performance and lifespan.
●Wall-mounted with battery cable
●Built-in MPPT 40A PV Input 100VDC
●Lithium battery activation function by PV or Utility
●Compatible work with LiFePO4 battery via RS485
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in ring transformer)
●Support multiple output priority: SBU,SUB
●EQ function to optimize battery performance and extend lifecycle
Model | NKW-1000E | NKM-1000E | |||
Power Rating | 1000W | 1000W | |||
Storage Battery | Rated Voltage | 12VDC | 24VDC | 12VDC | 24VDC |
Battery Type | Can be set | ||||
AC Input | Charge Current | 0~30A | 0~25A | 0~15A | |
Voltage Range | 73~138/145~275VAC | ||||
Frequency | 45~65Hz | ||||
AC Output | Voltage Range | 100/110/120(VAC) 200/210/220/230/240(VAC) |
|||
Frequency | 50/60Hz±1%(inversion mode) | ||||
Output Waveform | Pure Sine Wave | ||||
Change-over | <10ms(typical load) | ||||
Productiveness | >85%(80% resistive load) | ||||
Overload | 110~120%/30s;>160%/300ms | ||||
Protection Function | Battery over voltage and low protection overload protection,short circuit protection, overtemperature protection,etc | ||||
MPPT Solar Energy Controller |
MPPT Voltage Range | / | 18~100VDC | 34~100VDC | |
Maximum Solar Panel Input Power | 570Wp | 1130Wp | |||
Floating Charging Voltage | 13.75VDC | 27.5VDC | |||
Balanced Charging Voltage | 14.2VDC | 28.4VDC | |||
Machine Efficiency | ≥99% | ||||
Rated Charging | 40A(Max) | ||||
The PWM Solar Energy Controller |
Maximum PV Voltage | 25VDC | 50VDC | / | |
Charging Voltage Range | 10~25VDC | 20~50VDC | |||
Rated Charging Current | 30A | ||||
Overcharge Protection Voltage | 14.2VDC | 28.4VDC | |||
Overcharge Recovery Volatge | 14VDC | 28VDC | |||
Floating Charging Voltage | 13.7VDC | 27.4VDC | |||
Operating Ambient | -15~50°C | ||||
Storage Environment | -20~50°C | ||||
Operation/Storage | And 0~90% without condensation | ||||
Appearance Dimensions(mm) | 332*308*130 | ||||
Package Dimensions:W*D*H(mm) | 390*350*200 | ||||
Weight(KG) | 9.5/10.5 | 9.7/10.7 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China