 
                 
                                     
                         
                                    SNADI's three-phase hybrid inverter is a top-quality and dependable option for commercial solar energy systems. Our hybrid inverter offers advanced MPPT technology and designed with robust materials and an easy-to-use interface, making it an excellent choice for any large-scale solar energy project.
●Pure sine wave 220VAC/380VAC
●Built-in MPPT 100A
●Gel battery activation function Utility
●Compatible work with gel battery
●Pure Sine Wave-Power factor 1.0
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in Square transformer)
●Support multiple output priority: SBU,SUB
●Communication interface:RS232/RS485/Dry contact
●EQ function to optimize battery performance and extend lifecycle
Customized production that meets your needs
Model:10KW、15KW、20KW、30KW
SNADI's high frequency MPPT hybrid solar inverter is a powerful and efficient solution for residential and commercial solar energy systems. Hybrid solar inverter is the perfect choice for reliable and sustainable energy solutions.
MAIN FEATURES
◆Pure sine wave 220VAC/380VAC
◆Built-in MPPT 100A
◆Gel battery activation function Utility
◆Compatible work with gel battery
◆Pure Sine Wave-Power factor 1.0
◆LCD real-time display of the device parameters, running state at a glance
◆Detachable dust cover for harsh environment
◆Low frequency(Built in Square transformer)
◆Support multiple output priority: SBU,SUB
◆Communication interface:RS232/RS485/Dry contact
◆EQ function to optimize battery performance and extend lifecycle
 
| Model | NKG-10K | NKG-15K | NKG-20K | NKG-30K | |
| Rated Power | 10000W | 15000W | 20000W | 30000W | |
| Battery | Battery Voltage | 192/220/240VDC | |||
| Voltage of Over Discharge Protection | 168/189/210VDC | ||||
| Restart Voltage After Low Battery | 216/243/270VDC | ||||
| MPPT Controller | Controller Types | With maximum power point tracking(MPPT) function controller | |||
| Rated Current | Solar1:50A Solar2:50A | ||||
| Current Limiting Protection | Solar1:52A Solar2:52A | ||||
| Rate Voltage | 192/220/240VDC | ||||
| Operating Voltage Range | 260~420VDC | ||||
| Charge Mode | Three stages:constant current(quick charge), constant pressure, floating charge | ||||
| Battery Type | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acid battery (you can customize parameters to charge other types of batteries) | ||||
| PV Module Input Power | 192VDC:Solar 1,10KW/Solar 2,10KW / 220VDC:Solar 1,11.5KW/Solar 2,11.5KW / 240VDC:Solar 1,12.5KW;Solar 2,12.5KW | ||||
| Vmax-pv | <420VDC | ||||
| Vlow-pv | 240/250/270VDC | ||||
| Vstar-pv | 260/270/290VDC | ||||
| Vovet-pv | 425VDC | ||||
| Floating Charge Voltage (Lead Acid Battery) | 220.8/248.4/275VDC(Can be customized) | ||||
| Average Charging Voltage (Lead Acid Battery) | 232/261/290VDC(Can be customized) | ||||
| PV Module Utilization | ≤99.97% | ||||
| Machine Efficiency | ≥96.5% | ||||
| Output Regulation Accuracy | ≤41.5% | ||||
| Temperature Coefficient | ±0.02%/°C | ||||
| Protective Function | Input and output over-voltage protection,anti-reverse protection,short circuit protection,etc. | ||||
| Inverter | Input Voltage | 380VAC±15% | |||
| Input Frequency | 50/60Hz±5% | ||||
| Output Voltage | 220/380VAC±2% | ||||
| Output Frequency | 50/60Hz±1% | ||||
| Output Wave | Pure Sine Wave THD<4%(full load) | ||||
| Conversion Time | 1~3s | ||||
| Overload | 120%/20s>150%/100ms | ||||
| Efficiency | ≥90%(100% resistive load) | ||||
| Dynamic Load Voltage Transient | <±5%(0~100%) | ||||
| Defensive Function | Output short circuit,overvoltage,low voltage,low battery power protection | ||||
| Other | Operating Ambient Temperature | -10~40°C | |||
| Environment Relative Humidity | 20~90%(No Condensation) | ||||
| Product Size: LWH(mm) | 536*560*1015 | 635*586*1295 | |||
| Weight(KG) | 148 | 165 | 182 | 252 | |

The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
 
Address: Room 501, Building 27, Wanyang Chuangzhi Park, No.82, Five-star Section, Xiaotang Industrial Avenue, Shishan Town, Nanhai District, Foshan City